B - OBITS
SURNAME | GIVEN/MIDDLE | NICKNAME | MAIDEN | SPOUSE |
Bacon | Beulah Marie | - | Bess | Homer W. Bacon |
Baker | David Frank | - |
- |
Iris James |
Baker | Hazel Aline | - | Ward | Joseph Marvin Baker |
Baker | Noah S. | - |
- |
Georgia Copher Baker |
Baldwin | Elizabeth | - | Berry | Benjamin Baldwin |
Baldwin | Ivan D | Knotty | - | - |
Ballew | Infant son | - | - | Son of Henry and Lola Ballew |
Barger | Francis Everett |
Sonny |
- |
- |
Barnett | Pearl | - | Copher |
- |
Barron | Samuel J | - | - | Fannie Edelaney Ballard |
Barron | Dr. W. Harry | - | - | Linda Gale |
Baugh | Rebecca Jane | - | - | T. J. Baugh |
Bayless | Sarah A. | - | McFarland | Earl R. Bayless |
Beard | Wiley Edmund | - | - | - |
Beeve | Margaret Melvina | - | LaChance | Francis Marion Beeve |
Beck | Lillain Jean | - | Smith | Joseph Beck |
Becker | Myrtle E. | - | Thomas | Marvin Becker |
Behring | Helen Pauline | - | McClellan | A. J. Matthews |
Belken | John | - | - | Anna Marie Hale |
Bell | Clifford | - | - | Pearl Irene Means |
Berry | Columbus Avery | - | - | Anna Head |
Berry | Opal Cuni | - | Gipson | Everett Earl Berry |
Bess | Pearl | - | - |
- |
Bequette | Barney | - | - | Elsie Bequette |
Bequette | Mrs. Rachel | - | Hicks | - |
Blanton | Mary Ann | - | Harmon | - |
Blaylock | Earl | - | - | Jean |
Blumer | Julia A. | - |
- |
Arthur A. Blumer |
Bollinger | Dessie | - | Walker | Alvie "Pete" Bollinger |
Bollinger | Goldie Irene | - | Stephens | Russell W Bollinger |
Bone | John Leroy | - |
- |
Patricia Marie Carrow |
Boyd | Louise Elizabeth | - | LaPlant | John Boyd |
Breece | Larry Lee | - | - |
- |
Brewen | Thomas Arthur | - | - | Emma Hicks |
Brewer | Elsie Elizabeth | - | Flynn | Hurley Brewer |
Brewington | Theodore Thomas | - | - | Flora Belle Stacy |
Bridges | Keith | - | - |
- |
Brown | Carl L. | - | - | Lillie Kelley Brown |
Brown | Connie Sue | - | Minton | Roger Brown |
Brown | Earle | - |
- |
Helen Pruett |
Brown | Effie Alvada | - | Priest | Harry Brown |
Brown | Evan William | - | - | Elmyra Belle Inman |
Brown | Harry | - | - | - |
Brown | Mary Emeline | - | Bible | Garden Brown |
Brown | Noby Grover | - | - | - |
Brown | Ova Virginia | - | Young | John Ellis Brown |
Brown | Robert Michael | - | - | Mamie Estelle Holder |
Brown | Theodore | - | - | Minnie Johnson |
Bryson | Opal | - |
Swan |
Mr. Bryson |
Burns | Mrs. John | - | - | - |
Buxton | Katie | - | Padberg | James Buxton |
Buxton | Madalyne E | - | Webb | Corbin L. Buxton |
Buxton | Mary | - | - | - |
Byers | Margaret M | - | Priest | J. Bert Byers |
Byington | Raymond L | - | - | Henrietta Marie Haselhorst |